airline-safety
Airline Safety
This folder contains the data behind the story Should Travelers Avoid Flying Airlines That Have Had Crashes in the Past?
Header | Definition |
---|---|
airline | Airline (asterisk indicates that regional subsidiaries are included) |
avail_seat_km_per_week | Available seat kilometers flown every week |
incidents_85_99 | Total number of incidents, 1985β1999 |
fatal_accidents_85_99 | Total number of fatal accidents, 1985β1999 |
fatalities_85_99 | Total number of fatalities, 1985β1999 |
incidents_00_14 | Total number of incidents, 2000β2014 |
fatal_accidents_00_14 | Total number of fatal accidents, 2000β2014 |
fatalities_00_14 | Total number of fatalities, 2000β2014 |
Source: Aviation Safety Network
Files
Name | Download |
---|